STOCK | LTP | VWAP* |
ADANIENT | 2,315.80 | 0.00 |
ADANIPORTS | 1,182.95 | 0.00 |
APOLLOHOSP | 6,616.20 | 0.00 |
ASHOKLEY | 204.22 | 0.00 |
ASIANPAINT | 2,340.65 | 0.00 |
AUBANK | 534.60 | 0.00 |
AUROPHARMA | 1,160.50 | 0.00 |
AXISBANK | 1,102.00 | 0.00 |
BAJAJ-AUTO | 7,878.85 | 0.00 |
BAJAJFINSV | 2,007.35 | 0.00 |
BAJFINANCE | 8,945.60 | 0.00 |
BANKBARODA | 228.53 | 0.00 |
BEL | 301.32 | 0.00 |
BHARATFORG | 1,169.15 | 0.00 |
BHARTIARTL | 1,733.40 | 0.00 |
BHEL | 216.43 | 0.00 |
BSE | 5,479.80 | 0.00 |
CANBK | 89.00 | 0.00 |
CHOLAFIN | 1,519.95 | 0.00 |
CIPLA | 1,442.20 | 0.00 |
COALINDIA | 398.20 | 0.00 |
COFORGE | 8,109.20 | 0.00 |
COLPAL | 2,389.80 | 0.00 |
CUMMINSIND | 3,051.85 | 0.00 |
DIXON | 13,179.50 | 0.00 |
DRREDDY | 1,144.20 | 0.00 |
EICHERMOT | 5,347.70 | 0.00 |
FEDERALBNK | 192.73 | 0.00 |
GODREJPROP | 2,129.60 | 0.00 |
GRASIM | 2,611.15 | 0.00 |
HCLTECH | 1,592.50 | 0.00 |
HDFCAMC | 4,013.90 | 0.00 |
HDFCBANK | 1,828.20 | 0.00 |
HDFCLIFE | 685.70 | 0.00 |
HEROMOTOCO | 3,722.95 | 0.00 |
HINDALCO | 682.45 | 0.00 |
HINDPETRO | 360.35 | 0.00 |
HINDUNILVR | 2,258.85 | 0.00 |
ICICIBANK | 1,348.35 | 0.00 |
ICICIGI | 1,792.85 | 0.00 |
ICICIPRULI | 564.35 | 0.00 |
IDEA | 6.80 | 0.00 |
IDFCFIRSTB | 54.96 | 0.00 |
INDUSINDBK | 649.85 | 0.00 |
INDUSTOWER | 334.30 | 0.00 |
INFY | 1,570.65 | 0.00 |
ITC | 409.75 | 0.00 |
JIOFIN | 227.51 | 0.00 |
JSWSTEEL | 1,063.20 | 0.00 |
KOTAKBANK | 2,171.20 | 0.00 |
LICHSGFIN | 563.85 | 0.00 |
LT | 3,492.30 | 0.00 |
LUPIN | 2,027.95 | 0.00 |
M&M | 2,665.80 | 0.00 |
MARICO | 651.65 | 0.00 |
MARUTI | 11,522.15 | 0.00 |
MAXHEALTH | 1,096.95 | 0.00 |
MPHASIS | 2,500.20 | 0.00 |
MUTHOOTFIN | 2,382.90 | 0.00 |
NESTLEIND | 2,250.75 | 0.00 |
NTPC | 357.60 | 0.00 |
OFSS | 7,850.90 | 0.00 |
ONGC | 246.38 | 0.00 |
PERSISTENT | 5,513.75 | 0.00 |
PFC | 414.25 | 0.00 |
PNB | 96.13 | 0.00 |
POLICYBZR | 1,589.75 | 0.00 |
POLYCAB | 5,147.95 | 0.00 |
POWERGRID | 290.35 | 0.00 |
RECLTD | 429.20 | 0.00 |
RELIANCE | 1,275.10 | 0.00 |
SBICARD | 881.10 | 0.00 |
SBILIFE | 1,547.85 | 0.00 |
SBIN | 771.50 | 0.00 |
SHRIRAMFIN | 656.00 | 0.00 |
SRF | 2,939.15 | 0.00 |
SUNPHARMA | 1,734.70 | 0.00 |
TATACONSUM | 1,001.90 | 0.00 |
TATAMOTORS | 674.45 | 0.00 |
TATASTEEL | 154.24 | 0.00 |
TCS | 3,606.15 | 0.00 |
TECHM | 1,418.25 | 0.00 |
TITAN | 3,063.35 | 0.00 |
TRENT | 5,325.15 | 0.00 |
ULTRACEMCO | 11,509.55 | 0.00 |
VOLTAS | 1,458.70 | 0.00 |
WIPRO | 262.25 | 0.00 |
YESBANK | 16.88 | 0.00 |
ZOMATO | 201.70 | 0.00 |
|
INDEX | LTP | VWAP* |
NIFTY 50 | 23,519.33 | 0.00 |
NIFTY BANK | 51,564.89 | 0.00 |
FIN NIFTY | 25,074.88 | 0.00 |
MID CAP NIFTY | 11,546.04 | 0.00 |
|
*VWAP will be available 3:01 pm onwards
# Last Updated at 28-03-2025 16:01:05
|