STOCK | LTP | VWAP* |
ADANIENT | 2,508.20 | 0.00 |
ADANIPORTS | 1,382.50 | 0.00 |
APOLLOHOSP | 6,985.00 | 0.00 |
ASHOKLEY | 245.06 | 0.00 |
ASIANPAINT | 2,309.60 | 0.00 |
AUBANK | 686.15 | 0.00 |
AUROPHARMA | 1,214.10 | 0.00 |
AXISBANK | 1,196.20 | 0.00 |
BAJAJ-AUTO | 8,696.00 | 0.00 |
BAJAJFINSV | 2,027.10 | 0.00 |
BAJFINANCE | 9,240.00 | 0.00 |
BANKBARODA | 238.88 | 0.00 |
BEL | 375.40 | 0.00 |
BHARATFORG | 1,239.10 | 0.00 |
BHARTIARTL | 1,818.10 | 0.00 |
BHEL | 247.31 | 0.00 |
BSE | 7,332.50 | 0.00 |
CANBK | 107.02 | 0.00 |
CHOLAFIN | 1,645.00 | 0.00 |
CIPLA | 1,487.00 | 0.00 |
COALINDIA | 407.25 | 0.00 |
COFORGE | 8,288.50 | 0.00 |
COLPAL | 2,642.70 | 0.00 |
CUMMINSIND | 2,972.70 | 0.00 |
DIXON | 15,630.00 | 0.00 |
DRREDDY | 1,234.00 | 0.00 |
EICHERMOT | 5,448.50 | 0.00 |
ETERNAL | 229.40 | 0.00 |
FEDERALBNK | 200.64 | 0.00 |
GODREJPROP | 2,201.50 | 0.00 |
GRASIM | 2,739.40 | 0.00 |
HCLTECH | 1,646.70 | 0.00 |
HDFCAMC | 4,770.00 | 0.00 |
HDFCBANK | 1,933.60 | 0.00 |
HDFCLIFE | 760.00 | 0.00 |
HEROMOTOCO | 4,253.90 | 0.00 |
HINDALCO | 660.45 | 0.00 |
HINDPETRO | 396.65 | 0.00 |
HINDUNILVR | 2,365.70 | 0.00 |
ICICIBANK | 1,448.40 | 0.00 |
ICICIGI | 1,872.90 | 0.00 |
ICICIPRULI | 618.25 | 0.00 |
IDEA | 6.65 | 0.00 |
IDFCFIRSTB | 66.54 | 0.00 |
INDUSINDBK | 771.40 | 0.00 |
INDUSTOWER | 386.90 | 0.00 |
INFY | 1,565.60 | 0.00 |
ITC | 435.60 | 0.00 |
JIOFIN | 274.20 | 0.00 |
JSWSTEEL | 1,012.50 | 0.00 |
KOTAKBANK | 2,073.70 | 0.00 |
LICHSGFIN | 590.00 | 0.00 |
LT | 3,599.20 | 0.00 |
LUPIN | 1,997.30 | 0.00 |
M&M | 3,104.30 | 0.00 |
MARICO | 710.35 | 0.00 |
MARUTI | 12,720.00 | 0.00 |
MAXHEALTH | 1,165.10 | 0.00 |
MPHASIS | 2,560.60 | 0.00 |
MUTHOOTFIN | 2,064.10 | 0.00 |
NESTLEIND | 2,387.60 | 0.00 |
NTPC | 345.65 | 0.00 |
OFSS | 8,410.00 | 0.00 |
ONGC | 249.37 | 0.00 |
PERSISTENT | 5,703.50 | 0.00 |
PFC | 408.00 | 0.00 |
PNB | 101.71 | 0.00 |
POLICYBZR | 1,723.20 | 0.00 |
POLYCAB | 6,036.00 | 0.00 |
POWERGRID | 302.00 | 0.00 |
RECLTD | 394.45 | 0.00 |
RELIANCE | 1,427.00 | 0.00 |
SBICARD | 901.50 | 0.00 |
SBILIFE | 1,777.10 | 0.00 |
SBIN | 785.95 | 0.00 |
SHRIRAMFIN | 656.75 | 0.00 |
SRF | 2,967.80 | 0.00 |
SUNPHARMA | 1,742.50 | 0.00 |
TATACONSUM | 1,147.30 | 0.00 |
TATAMOTORS | 726.15 | 0.00 |
TATASTEEL | 161.25 | 0.00 |
TCS | 3,527.10 | 0.00 |
TECHM | 1,595.00 | 0.00 |
TITAN | 3,604.20 | 0.00 |
TRENT | 5,464.50 | 0.00 |
ULTRACEMCO | 11,823.00 | 0.00 |
VOLTAS | 1,267.80 | 0.00 |
WIPRO | 251.50 | 0.00 |
YESBANK | 20.84 | 0.00 |
|
INDEX | LTP | VWAP* |
NIFTY 50 | 24,853.34 | 0.00 |
NIFTY BANK | 55,107.52 | 0.00 |
FIN NIFTY | 26,370.44 | 0.00 |
MID CAP NIFTY | 12,637.54 | 0.00 |
|
*VWAP will be available 3:01 pm onwards
# Last Updated at 21-05-2025 11:44:51
|